[INTERGOLF - PROMOTION] September 2018 InterGolf Booking Quotation
29/08/2018 - Quotation Booking Golf
May 's Golf Tariff - Hello Summer
PRICE LIST FOR GOLF COURSE BOOKING SERVICES IN MARCH
GOLF EXPERIENCE PRICES AT THE NEWEST GOLF COURSE IN PHU QUOC: ESCHURI (VUNG BAU)
Golfbooking will help you book ALL golf course in VIET NAM the most quickly and comfortably through website http://golfbooking.com.vn/. We’ll give you the latest information of all the golf in Vietnam including golf booking service, current price list, golf packages, golf events and activities,…and clear forms of payments.
With professional and enthusiastic staff, Golfbooking hope that you will enjoy our services at Northern, Central and Southern Vietnam Golf.
Do not forget AUTUMN code to discount 200.000 VND/booking (applied for invoice over 4 million VND)
Please contact us for more details (available 24/7):
01647 6666 19 (Ms. Hiền) - sales4@intergolf.vn
0978 539 080 (Ms. Ngọc) - sales@intergolf.vn
0979 220 246 (Ms. Nguyệt) - sales3@intergolf.vn
Non member Golf Booking Quotation SEPT 2018
No | Golf Course | Time | Weekday | Weekend/ Public Holiday | Included Buggy | Buggy Rate | ||||||||
Special Rate by InterGolf | Special Rate by InterGolf | |||||||||||||
1 | Tam Dao Golf Resort - Monday | After 8h30 | 1,350,000 | Y | ||||||||||
Tam Dao Golf Resort | 5h00 to 10h00 | 1,565,000 | 2,662,000 | Y | ||||||||||
Tam Dao Golf Resort | 10h01 to 15h00 | 1,350,000 | Upon Request | Y | ||||||||||
Tam Dao Golf Resort - Night Golf | 15h01 | 1,350,000 | Y | |||||||||||
2 | Dai Lai Star Golf & Country Club | 1,530,000 | 2,520,000 | Y | ||||||||||
Dai Lai Star Golf & Country Club - Mon to Fri | 11h30 to 14h00 | 1,400,000 | Y | |||||||||||
Dai Lai Star Golf & Country Club - Weekend | 11h30 to 14h00 | 2,000,000 | Y | |||||||||||
3 | Heron Lake Golf Course | 1,300,000 | 2,300,000 | N | 550,000 | |||||||||
4 | Hanoi Golf Club ( Minh Tri ) | 2,676,000 | Y | |||||||||||
5 | Van Tri Golf Club - Tue to Fri | Before 10h00 | 2,600,000 | N | 1,000,000 | |||||||||
Van Tri Golf Club - Tue to Fri | 10h00 to 17h29 | 2,600,000 | N | 500,000 | ||||||||||
Van Tri Golf Club | 5h21 to 7h20 | 3,700,000 | N | 1,000,000 | ||||||||||
Van Tri Golf Club | 11h04 to 13h03 | 3,700,000 | N | 500,000 | ||||||||||
Van Tri Golf Club | 15h30 to 17h29 | 3,700,000 | Y | Free share cart | ||||||||||
6 | BRG Kings Island Golf Club ( 3 Courses) Maximum 2 flight /perday - MTV + LS | 1,800,000 | 2,950,000 | Y | Check availibility | |||||||||
BRG Kings Island Golf Club - LS | 10h00 - 14h30 | 1,825,000 | 2,875,000 | Y | ||||||||||
BRG Kings Island Golf Club MTV | 10h00 - 14h30 | 1,925,000 | 2,975,000 | Y | ||||||||||
BRG Kings Island Moutain view | Before 10h00 | 2,225,000 | 3,025,000 | Y | ||||||||||
BRG Kings Island Lake view | Before 10h00 | 2,125,000 | 2,925,000 | Y | ||||||||||
BRG Kings Island - Night Golf MTV | 1,825,000 | 2,025,000 | Y | |||||||||||
BRG Kings Island - Night Golf LS | 1,725,000 | 1,925,000 | Y | |||||||||||
BRG Kings Island King Course | 2,600,000 | 3,600,000 | Y | |||||||||||
7 | Legend Hill Golf Resort | 2,130,000 | 3,120,000 | Y | ||||||||||
Legend Hill Golf Resort - Monday | 1,575,000 | Y | Voucher F&B 200,000 | |||||||||||
Legend Hill Golf Resort Tues - Thurs | Before 10h00 | 1,775,000 | Y | |||||||||||
Legend Hill Golf Resort Friday | 10h00 to 13h00 | 1,575,000 | Y | |||||||||||
Legend Hill Golf Resort Friday | After 14h30 | 1,995,000 | Y | |||||||||||
Legend Hill Golf Resort Weekend | 10h00 to 13h50 | 2,375,000 | Y | |||||||||||
Legend Hill Golf Resort Weekend | 14h00 | 1,975,000 | Y | |||||||||||
8 | Sky Lake Golf & Resort Local - Sky | 1,400,000 | 2,350,000 | Y | ||||||||||
Sky Lake Golf & Resort Inbound - Sky | 1,850,000 | 2,350,000 | Y | |||||||||||
9 | Phoenix Golf Resort ( Vietnamese Only ) | 1,650,000 | 2,350,000 | Y | ||||||||||
Phoenix Golf Resort - No Buggy (Vietnamese Only ) | 1,250,000 | 1,850,000 | N | 908,000 | ||||||||||
Phoenix Inbound | 2,724,000 | 3,064,500 | Y | |||||||||||
10 | Ruby Tree Golf Club (Đồ Sơn) | 1,575,000 | 2,275,000 | N | 700,000 | |||||||||
Ruby Tree Golf Club (Đồ Sơn) | Night Golf ( 15h10 ) |
1,475,000 | 2,125,000 | Y | ||||||||||
11 | Vinpearl Vu Yen Golf Club | 1,550,000 | 2,050,000 | Y | ||||||||||
Vinpearl Vu Yen Golf Club | After 16h00 | 1,450,000 | Y | |||||||||||
12 | Sông Giá Complex Golf & Country Culb | 1,500,000 | 2,250,000 | N | 700,000 | |||||||||
13 | Chí Linh Star Golf & Country Club | 1,250,000 | 2,250,000 | N | 672,000 | |||||||||
15 | Royal Golf Club | 1,100,000 | 1,950,000 | Y | ||||||||||
Royal Golf Club - Last minutes booking | 1,700,000 | Y | ||||||||||||
16 | Tràng An Golf& Resort FIT | 1,350,000 | 2,100,000 | Y | ||||||||||
17 | FLC Sam Son Golf Link | 1,150,000 | 1,600,000 | Y | ||||||||||
18 | Yên Dũng Golf Club - Mon, Tue | 1,150,000 | 2,050,000 | Y | 01 meal | |||||||||
Yên Dũng Golf Club - Wed, Thu, Fri | 1,150,000 | 2,050,000 | Y | 01 meal | ||||||||||
Yên Dũng Golf Club - Last Minutes | 1,788,000 | Y | ||||||||||||
19 | FLC Hạ Long Golf Tuesday | 1,000,000 | Y | |||||||||||
FLC Hạ Long Golf | 1,900,000 | 2,600,000 | Y | |||||||||||
20 | Mong Cai Golf Resort | 2,070,000 | 2,170,000 | Y | ||||||||||
1 | Dalat Palace Golf Club | 1,500,000 | 1,800,000 | N | 700,000 | |||||||||
2 | Sacom Tuyen Lam Golf Resort No Buggy | 1,350,000 | 1,700,000 | N | 800,000 | |||||||||
3 | The Dalat 1200 | 2,200,000 | 2,600,000 | Y | ||||||||||
4 | Long Thành Golf Resort | 1,250,000 | 1,990,000 | N | 814,000 | |||||||||
5 | Dongnai Golf Resort | 1,050,000 | 1,900,000 | N | 760,000 | |||||||||
6 | Taekwang Jeongsan Country club | 1,400,000 | 2,200,000 | Y | ||||||||||
7 | Song Be Golf Resort | 1,440,000 | 2,260,000 | N | 917,000 | |||||||||
8 | Twin Doves | 1,600,000 | 2,900,000 | Y | ||||||||||
9 | The Bluff Ho Tram | 3,150,000 | 4,050,000 | Y | ||||||||||
10 | Vũng Tàu Paradise Golf | 1,350,000 | 2,150,000 | N | 740,000 | |||||||||
11 | VietnamGolf & Country Club | 1,500,000 | 2,500,000 | N | 800,000 | |||||||||
12 | Vinpearl Phu Quoc Golf club | 1,400,000 | 1,850,000 | Y | Surcharge odd group 450.000 | |||||||||
13 | Sea Links Golf & Country Club | 1,400,000 | 1,750,000 | N | 800,000 | |||||||||
1 | Vinpearl Nha Trang Golf Club | 1,750,000 | 2,100,000 | Y | Surcharge odd group 450.000 | |||||||||
2 | Diamond Bay Golf Club included Cart | 1,800,000 | 2,100,000 | Y | ||||||||||
3 | Bà Nà Hill Golf Resort ( Vietnamese) | 1,700,000 | 2,300,000 | Y | ||||||||||
Bà Nà Hill Golf Resort ( Foreigner) | 2,590,000 | 3,392,000 | Y | |||||||||||
4 | Montgomerie Links Vietnam | 2,125,000 | 2,875,000 | N | 900,000 | |||||||||
Montgomerie Links Vietnam > 12 pax | 1,990,000 | 2,690,000 | N | 900,000 | ||||||||||
5 | Da Nang Golf Club ( Norman Nickclaus) - Mon | 2,250,000 | Y | |||||||||||
Da Nang Golf Club ( Norman Nickclaus) - Tue, Wed, Frid | Before 15h00 | 2,250,000 | 3,060,000 | Y | ||||||||||
Da Nang Golf Club ( Norman Nickclaus) - Tue to Frid | 15h00 | 1,840,000 | 2,250,000 | Y | ||||||||||
Da Nang Golf Club ( Norman Nickclaus)- Thursday Special | Before 15h00 | 2,045,000 | 3,060,000 | Y | ||||||||||
Da Nang Golf Club ( 18 old course) | 2,375,000 | 3,375,000 | Y | |||||||||||
Da Nang Golf Club ( 18 old course) - Tue to Fri | 14h30 | 1,650,000 | 1,950,000 | Y | ||||||||||
Da Nang Golf Club ( 18 old course) - Korean | Upon request | Upon request | ||||||||||||
6 | Laguna LangCo Golf Course Stay & Play ( 2 golfers/1 room) | 2,600,000 | 2,800,000 | N | 850,000 | |||||||||
Laguna LangCo Golf Course International market | 2,000,000 | 2,600,000 | N | 850,000 | ||||||||||
Laguna LangCo Golf Course Vietnamese | 1,700,000 | 2,300,000 | Y | |||||||||||
7 | Cualo Golf Resort | 1,150,000 | 1,800,000 | N | 580,000 | |||||||||
8 | Vinpearl Nam Hội An | 1,350,000 | 1,850,000 | Y | ||||||||||
9 | FLC Quy Nhon Golf Links | 1,400,000 | 1,400,000 | Y | ||||||||||
Rates can be changed upon Golf courses's Changes | ||||||||||||||
-
May 's Golf Tariff - Hello Summer
-
PRICE LIST FOR GOLF COURSE BOOKING SERVICES IN MARCH
-
GOLF EXPERIENCE PRICES AT THE NEWEST GOLF COURSE IN PHU QUOC:...
-
[NEW] GOLF PRICE LIST FOR FEBRUARY
-
GOLF PRICE LIST IN JANUARY
-
BẢNG GIÁ GOLF MÙA GIÁNG SINH - Christmas season golf quotation
-
GOLF TARIFF - BẢNG GIÁ THÁNG 11
-
[HOT] HIGH SEASONS GOLF QUOTATION
-
PLAY 4 PAY 3 - PROMOTION AT VINPEARL GOLF HAI PHONG
-
Golf Booking Quotation January 2022 - Tet Vietnamese New Year